Welcome to Marine Lift Systems, Inc. 3221 N. 40th Street Tampa, Florida 33605 1-800-627-5251

  4

Marine Lift Systems, Inc.

Serving The Marine Industry With The Finest Boat Handling Equipment Sales And Service!

For any questions that you have
Contact Dale Harris directly at 941-915-8640
Email at Dale@MarineLiftSystems.com
Or call our main office at 1-800-627-5251

Model M1500 M2000 M2000 M2000 M2000S M2000S M2500
Maximum Lifting Height 32'10" 30'0" 35'0" 43"0" 30'0" 35'0" 40'0"
Mast Height Collapsed 15'11" 21'8" 24'6" 28'6" 21'8" 24'6" 19'8"
Negative Drop 10'0" 12'0" 12'0" 12'0" 12'0" 12'0" 12'8"
Front Axle Load 72,700 lbs 84,000 lbs 84,000 lbs 84,000 lbs 91,900 lbs 91,900 lbs 102,900 lbs
Maximum Drive Speed 10.9 mph 10.9 mph 10.9 mph 10.9 mph 10.9 mph 10.9 mph 10.9 mph

Lifting capacity when load is 10' from ground Boat Center of Gravity
8' 15,000 lbs 20,000 lbs 20,000 lbs 20,000 lbs 20,000 lbs 20,000 lbs 25,000 lbs
10' 12,900 lbs 17,200 lbs 17,200 lbs 17,200 lbs 17,200 lbs 17,200 lbs 21,500 lbs
12' 11,250 lbs 15,000 lbs 15,000 lbs 15,000 lbs 15,000 lbs 15,000 lbs 18,750 lbs
14' 10,050 lbs 13,400 lbs 13,400 lbs 13,400 lbs 13,400 lbs 13,400 lbs 16,750 lbs
16' 9,000 lbs 12,000 lbs 12,000 lbs 12,000 lbs 12,000 lbs 12,000 lbs 15,250 lbs
18' 8,250 lbs 11,000 lbs 11,000 lbs 11,000 lbs 11,000 lbs 11,000 lbs 13,750 lbs
* Greater lifting heights will result in lower lifting capacities. See the load charts on model specification sheets.
Minimum aisle space required for: Boat Length
15' 33'6" 35'6" 35'6" 35'6" 34'6" 34'6" 36'6"
20' 38'6" 40'6" 40'6" 40'6" 39'6" 39'6" 41'6"
25' 43'6" 45'6" 45'6" 45'6" 44'6" 44'6" 46'6"
30' 48'6" 50'6" 50'6" 50'6" 49'6" 49'6" 51'6"
35' 53'6" 55'6" 55'6" 55'6" 54'6" 54'6" 56'6"
40' 58'6" 60'6" 60'6" 60'6" 59'6" 59'6" 61'6"
45' 63'6" 65'6" 65'6" 65'6" 64'6" 64'6" 66'6"
50' 68'6" 70'6" 70'6" 70'6" 69'6" 69'6" 71'6"

 

Marine Lift Systems, Inc. - P.O. Box 76054 - Tampa, FL 33675 - Design by: Just Get It On The Web
© Copyright 2003, Marine Lift Systems, Inc. - All Rights Reserved